Total candidate repositories: 128
Date of analysis: 2025-02-07
| ⭐ Stars | Repository | Language | Created | Last Update | Forks |
|---|---|---|---|---|---|
| 822 | semaphore | Go | 2014-08-23 | 2026-01-12 | 822 |
| 745 | webcontainer-core | Unknown | 2021-05-12 | N/A | 745 |
| 698 | typesense | C++ | 2017-01-18 | 2026-01-29 | 698 |
| 667 | openobserve | TypeScript | 2023-02-02 | 2026-02-04 | 667 |
| 665 | google-research | Jupyter Notebook | 2018-10-04 | N/A | 665 |
| 471 | FalkorDB | C | 2023-07-20 | 2026-02-06 | 471 |
| 298 | ComfyUI | Python | 2023-01-17 | 2026-02-05 | 298 |
| 249 | happy-dom | TypeScript | 2019-09-09 | 2026-02-02 | 249 |
| 245 | doris | Java | 2017-08-10 | 2026-01-30 | 245 |
| 237 | vggt | Python | 2025-02-18 | N/A | 237 |
| 225 | LibreChat | TypeScript | 2023-02-12 | N/A | 225 |
| 220 | vanna | Python | 2023-05-13 | 2026-02-02 | 220 |
| 207 | kotaemon | Python | 2024-03-25 | 2025-07-04 | 207 |
| 159 | LightRAG | Python | 2024-10-02 | 2026-01-15 | 159 |
| 156 | KAG | Python | 2024-09-21 | 2025-06-28 | 156 |
| 155 | text-embeddings-inference | Rust | 2023-10-13 | 2025-10-30 | 155 |
| 149 | hyperlight | Rust | 2024-11-05 | 2025-12-09 | 149 |
| 122 | vectorbt | Python | 2017-11-14 | 2026-01-26 | 122 |
| 118 | drawdb | JavaScript | 2023-07-16 | N/A | 118 |
| 112 | easy-dataset | JavaScript | 2025-03-04 | 2026-01-24 | 112 |
| 101 | next-ai-draw-io | TypeScript | 2025-03-23 | 2026-01-24 | 101 |
| 100 | OmniGen2 | Jupyter Notebook | 2025-06-06 | N/A | 100 |
| 97 | global-agent-hackathon-may-2025 | Unknown | 2025-04-14 | N/A | 97 |
| 95 | RAG-Anything | Python | 2025-06-06 | 2026-01-13 | 95 |
| 91 | pragmatic-drag-and-drop | TypeScript | 2024-02-04 | N/A | 91 |
| 90 | obsidian-smart-composer | TypeScript | 2024-10-11 | 2026-01-26 | 90 |
| 77 | rustfs | Rust | 2023-11-23 | N/A | 77 |
| 77 | DreamO | Python | 2025-04-21 | N/A | 77 |
| 77 | Checkmate | TypeScript | 2024-04-30 | 2026-01-28 | 77 |
| 67 | nano-graphrag | Python | 2024-07-25 | 2024-10-01 | 67 |
| 62 | MaxKB | Python | 2023-09-14 | 2026-02-05 | 62 |
| 60 | azimutt | Elm | 2021-08-23 | N/A | 60 |
| 58 | graalpython | Python | 2018-04-17 | 2026-01-20 | 58 |
| 57 | sampler | Go | 2019-01-25 | 2019-12-24 | 57 |
| 53 | code-graph-rag | Python | 2025-06-16 | N/A | 53 |
| 52 | morphic | TypeScript | 2024-04-05 | 2026-02-07 | 52 |
| 48 | openspg | Java | 2023-10-23 | 2025-06-29 | 48 |
| 47 | agentfs | Rust | 2025-10-24 | 2026-02-05 | 47 |
| 46 | qmd | TypeScript | 2025-12-08 | N/A | 46 |
| 45 | data-formulator | TypeScript | 2024-06-07 | 2026-01-27 | 45 |
| 43 | serena | Python | 2025-03-23 | 2025-08-15 | 43 |
| 41 | tinker-cookbook | Python | 2025-07-14 | N/A | 41 |
| 38 | airweave | Python | 2024-12-24 | 2026-02-07 | 38 |
| 38 | PageIndex | Python | 2025-04-01 | N/A | 38 |
| 37 | AnySplat | Python | 2025-06-02 | N/A | 37 |
| 36 | graph | Go | 2022-01-19 | 2023-07-05 | 36 |
| 34 | llm-graph-builder | Jupyter Notebook | 2024-01-11 | 2026-01-15 | 34 |
| 34 | dgs-framework | Kotlin | 2020-11-30 | 2026-01-10 | 34 |
| 33 | KBLaM | Jupyter Notebook | 2024-08-01 | N/A | 33 |
| 31 | mgrep | TypeScript | 2025-11-06 | 2026-01-23 | 31 |
| 30 | cookbook | Jupyter Notebook | 2023-11-24 | N/A | 30 |
| 28 | MILo | Python | 2025-09-07 | N/A | 28 |
| 27 | kangaroo | TSQL | 2019-04-25 | 2026-01-30 | 27 |
| 26 | vibekit | TypeScript | 2025-05-14 | N/A | 26 |
| 24 | gemini-fullstack-langgraph-quickstart | Jupyter Notebook | 2025-05-22 | N/A | 24 |
| 23 | map-anything | Python | 2025-09-04 | 2026-01-18 | 23 |
| 22 | kg-gen | Python | 2024-10-30 | 2025-11-23 | 22 |
| 22 | lotus | Python | 2024-07-16 | 2025-10-07 | 22 |
| 20 | database-lab-engine | Go | 2020-06-09 | 2025-12-08 | 20 |
| 20 | garnet | C# | 2023-08-21 | 2026-02-05 | 20 |
| 18 | kura | Python | 2025-01-04 | 2025-09-09 | 18 |
| 17 | knowledge_graph | Jupyter Notebook | 2023-10-22 | N/A | 17 |
| 17 | circuit-tracer | Python | 2025-05-28 | 2026-01-14 | 17 |
| 16 | SimSIMD | C | 2023-03-14 | 2025-12-21 | 16 |
| 16 | IGGT_official | Python | 2025-10-26 | N/A | 16 |
| 16 | trustgraph | Python | 2024-07-10 | N/A | 16 |
| 15 | osgrep | TypeScript | 2025-11-21 | 2025-12-09 | 15 |
| 15 | MIDI-3D | Python | 2025-03-03 | N/A | 15 |
| 14 | claude-engineer | Python | 2024-06-24 | N/A | 14 |
| 13 | awrit | Rust | 2023-05-06 | 2025-08-25 | 13 |
| 13 | raglite | Python | 2024-06-10 | 2025-06-11 | 13 |
| 10 | agentic-code-search-oss | Python | 2025-10-20 | N/A | 10 |
| 10 | ai-knowledge-graph | Python | 2025-03-23 | 2025-12-28 | 10 |
| 10 | FLARE | Python | 2025-02-17 | N/A | 10 |
| 9 | terminusdb | Prolog | 2019-07-23 | 2025-12-16 | 9 |
| 9 | bolt.new | TypeScript | 2024-09-24 | N/A | 9 |
| 8 | open-agent-builder | TypeScript | 2025-10-16 | N/A | 8 |
| 7 | Prometheus | Python | 2024-10-14 | N/A | 7 |
| 7 | PIKE-RAG | Python | 2024-09-26 | 2025-01-24 | 7 |
| 7 | GaVS | Python | 2025-06-23 | N/A | 7 |
| 7 | scenescript | Python | 2024-09-17 | N/A | 7 |
| 7 | scene-language | Jupyter Notebook | 2024-10-27 | N/A | 7 |
| 6 | transfer | Go | 2022-11-06 | 2026-02-06 | 6 |
| 6 | open_semantic_slam | Cuda | 2025-03-09 | N/A | 6 |
| 5 | graph_maker | Jupyter Notebook | 2024-05-01 | N/A | 5 |
| 5 | arrakis | Go | 2024-08-04 | 2025-06-02 | 5 |
| 5 | web-search | JavaScript | 2024-12-30 | N/A | 5 |
| 5 | LangScene-X | Python | 2025-07-03 | N/A | 5 |
| 5 | awesome-llm-apps | Python | 2024-04-29 | N/A | 5 |
| 4 | openchatbi | Python | 2025-09-09 | 2025-12-03 | 4 |
| 4 | semtools | Rust | 2025-08-23 | 2026-01-27 | 4 |
| 4 | cloudflare-saas-stack | TypeScript | 2024-07-17 | N/A | 4 |
| 4 | search | Go | 2024-09-29 | 2025-03-07 | 4 |
| 3 | second-brain | Python | 2025-09-19 | 2025-11-18 | 3 |
| 3 | perplexity-mcp | JavaScript | 2025-01-26 | 2025-02-11 | 3 |
| 3 | model2vec | Python | 2024-07-18 | 2025-10-05 | 3 |
| 3 | airbyte | Python | 2020-07-27 | 2025-10-15 | 3 |
| 3 | GraphReasoning | Jupyter Notebook | 2024-04-10 | N/A | 3 |
| 2 | tirith | Rust | 2026-02-02 | 2026-02-06 | 2 |
| 2 | last30days-skill | Python | 2026-01-23 | N/A | 2 |
Detailed analysis for each repository is available in the full Markdown report. Highlights:
For a complete table with all 128 repos, tradeoffs, and recommendations, see EMBEDDING_KB_VIZ_ANALYSIS.md.